Operating System | Windows 10 Pro 64 bit |
Processor | Intel Xeon 2.4 GHz Dual Core |
Hard Drive | 160GB HDD 3.5" 7200 RPM |
Memory | 4GB DDR3 SDRAM |
Graphics Card | Requires Dedicated Video Card |
Optical Drives | DVD-RW |
Card Reader / Floppy | No |
Audio | Integrated |
Power Supply | 475W Wide Ranging, Active PFC and 85% efficient |
Feature | Description |
Chipset | Intel X58 Express |
Super I/O Controller | SMSC SCH5327, Rev B |
Processor Socket | Single LGA1366 |
Memory Modes | Channel Interleaved |
Memory Speed Supported | 800 MHz, 1066 MHz and 1333 MHz DDR3 |
Processors |
|
Memory |
NOTE: AMO
NOTE: |
Graphics | Professional 2D:
|
Entry 3D:
| |
Mid-range 3D:
| |
High End 3D:
| |
Monitors |
|
Input Devices |
|
Power Supply | 475 W wide-ranging, active Power Factor Correction, 85% Efficient. |
Source voltage | Description |
+3.3V | PCI, PCIe, audio, clocks, chipset, super I/O, BIOS ROM, and onboard logic |
+5.1V | Storage (hard disk drive, optical disk drive, diskette drive), PCI, PCIe, chipset, audio, keyboard/mouse, and USB |
+12 V-CPU | Input to onboard regulator that supplies power to CPU and CPU fan |
+12 V-B | PCI, PCIe, and system fans |
+12 V-D | Storage (hard disk drive, optical disk drive, diskette drive), graphics adapter, and input to onboard regulator that supplies power to memory |
V12N | PCI and serial ports |
+5 V-SB | Sleep circuitry |
Voltage rail | 475W maximum continuous current |
+12 V-CPU | 17.5A |
+12 V-B | 17.5A |
+12 V-D | 18.0A |
V12N | 0.30A |
+5 V-SB | 2.25A |
3.3V | 15.0A |
5.1V | 21.0A |
CAUTION:Do not exceed 475 watts of total continuous output power.Maximum combined power on 3.3V and 5.1V is 110W.Maximum combined current on +12V(CPU,B,D) is 38A.
Item | Description | |
Power supply | 475W Wide Ranging, Active PFC and 85% efficient | |
Operating voltage range | 90 – 269 VAC | |
Rated voltage range | 100–240 VAC | 118 VAC |
Rated line frequency | 50–60 Hz | 400 Hz |
Operating line frequency range | 47–66 Hz | 393–407 Hz |
Rated input current | 10A @ 100-127 VAC 6A @ 200–240 VAC | 10A @ 118 VAC |
Heat dissipation (Configuration and software dependent) | Typical 954 Btu/hr = (240.3 kg-cal/hr) Maximum 1977 Btu/hr = (498.2 kg-cal/hr) | |
Power supply fan | One fan, 92mm x 25mm, variable speed | |
FEMP Standby Power compliant @115V (<2W in S5 – Power Off) | Yes | |
EuP Compliant @230V (<1w in S5 – Power Off) | Yes | |
Built-in Self Test LED | Yes | |
Surge tolerant full ranging power supply (withstands power surges up to 2000V) | Yes | |
Power Consumption in sleep mode (as defined by ENERGY STAR) - Suspend to RAM (S3) (Instantly Available PC) | <6 watts |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.